
For Single and Double Doors
Features:
- One piece or individual keeps
- 3 opposing steel hooks and two steel anti lift bolts
- Two or four roller cams
- Easily reversible latch as standard
- Dual, single or split spindle options
- Extendable top and bottom as standard
- Latch hold back snib on lock faceplate
- Comes with a 10 year guarantee
- Comes with an anti-drill plate for extra security


Technical Data:
Corrosion Resistance
BS EN 1670 Grade 4 for 240 hours
Cycle Operation
Cycle tested to 200,000 operations
Materials:
Top and Bottom Hook
Chrome plated A3 hardened cast steel
Anti Lift Bolts
Chrome plated A3 hardened cast steel
Centre Hook
Dacromet coated A3 sintered steel
Faceplate and Gearbox
Mild steel, zinc and clear passivated
Roller Cams
Mild steel, zinc and clear passivated
For maximum security the XL
Lock can be used with the
Kinetica 3 star BSI Kitemarked
TS007 cylinder.
The XL lock is available in a range of lock configurations and can be used with either one piece or individual keep sets.The XL’s attractive silver finish is also corrosion resistant to neutral salt spray in excess of BSEN1670 Grade 4, giving peace of mind to hard pressed fabricators and consumers.
The XL was designed from the outset to offer maximum security and reliability. It features three hooks, two steel anti lift bolts and the option of either two or four roller cams for compression and smooth operation.
Every XL lock is extendable top and bottom for maximum flexibility and when combined with Fullex high security shoot bolts, the XL door system is fully capable of meeting PAS24 requirements. The XL 3 hook also forms the heart of the CE marked XL Exodus Panic exit system and utilises the same lock preparation.
Product Dimensions:

Product Codes:
Product Code | Spindle | Backset Size | Handle Backplate | Handle Centres | No of Hooks | No of Anti-Lift Bolts | No of Rollers |
---|---|---|---|---|---|---|---|
XL32R518 | Dual | 35mm | 243mm | 92mm or 92/62mm | 3 | 2 | 2 |
XL32R518SP | Single | 35mm | 243mm or 219mm | 92mm | 3 | 2 | 2 |
XL32R518S/S | Split | 35mm | 243mm or 219mm | 92mm | 3 | 2 | 2 |
Product Code | Spindle | Backset Size | Handle Backplate | Handle Centres | No of Hooks | No of Anti-Lift Bolts | No of Rollers |
---|---|---|---|---|---|---|---|
XL34R6357 | Dual | 35mm | 243mm | 92mm or 92/62mm | 3 | 2 | 4 |
XL34R6357SP | Single | 35mm | 243mm or 219mm | 92mm | 3 | 2 | 4 |
XL34R6357S/S | Split | 35mm | 243mm or 219mm | 92mm | 3 | 2 | 4 |
Product Code | Spindle | Backset Size | Handle Backplate | Handle Centres | No of Hooks | No of Anti-Lift Bolts | No of Rollers |
---|---|---|---|---|---|---|---|
XL32R650 | Dual | 35mm | 243mm | 92mm or 92/62mm | 3 | 2 | 2 |
XL32R650SP | Single | 35mm | 243mm or 219mm | 92mm | 3 | 2 | 2 |
XL32R650S/S | Split | 35mm | 243mm or 219mm | 92mm | 3 | 2 | 2 |
Product Code | Spindle | Backset Size | Handle Backplate | Handle Centres | No of Hooks | No of Anti-Lift Bolts | No of Rollers |
---|---|---|---|---|---|---|---|
XL32R7474 | Dual | 35mm | 243mm | 92mm or 92/62mm | 3 | 2 | 4 |
XL32R7474SP | Single | 35mm | 243mm or 219mm | 92mm | 3 | 2 | 4 |
XL32R7474S/S | Split | 35mm | 243mm or 219mm | 92mm | 3 | 2 | 4 |
Product Code | Spindle | Backset Size | Handle Backplate | Handle Centres | No of Hooks | No of Anti-Lift Bolts | No of Rollers |
---|---|---|---|---|---|---|---|
XL32R7474 | Dual | 35mm | 243mm | 92mm or 92/62mm | 3 | 2 | 0 |
Product Code | Spindle | Backset Size | Handle Backplate | Handle Centres | No of Hooks | No of Anti-Lift Bolts | No of Rollers |
---|---|---|---|---|---|---|---|
XLSL | Single | 35mm | 243mm or 219mm | 92mm | 0 | 0 | 0 |
Product Code | Spindle | Backset Size | Handle Backplate | Handle Centres | No of Hooks | No of Rollers | No of Mushrooms |
---|---|---|---|---|---|---|---|
XL2R2M | Dual | 35mm | 243mm | 92mm or 92/62mm | 0 | 2 | 2 |
XL4RPRO | Single | 35mm | 243mm or 219mm | 92mm | 0 | 4 | 0 |
Keep Sets and Packers:
One Piece Keeps
Old Code | New Code | Handed | Lock Type | Centres |
XLK2L518 | XL-518-KEEP-LEFT | Left | XL32R518 | 518mm |
XLK2R518 | XL-518-KEEP-RIGHT | Right | XL32R518 | 518mm |
XLK4LTH | XL-6357-KEEP-LEFT | Left | XL34R6357 | 635/572mm |
XLK4RTH | XL-6357-KEEP-RIGHT | Right | XL34R6357 | 635/572mm |
XLK2+2 673/706 KEEP | XL-2+2-KEEP | None | XL-2+2 | 673/706mm |
Shootbolt Keeps
Old Code | New Code | Lock Type | Centres | |
XLKBDSB | XL-DOUBLE-POCKET-SB-KEEP | Yes | Double | All XL Locks |
XLKDSB | XL-DOUBLE-SB-KEEP | None | Double | All XL Locks |
XLKDSBLOW | XL-DOUBLE-LOW-SB-KEEP | None | Double Low Threshold | All XL Locks |
XLKBSSB | XL-DOUBLE-SL-POCKET-SB-KEEP | Yes | Double (Slave door) | All XL Locks |
XLKSSB | XL-DOUBLE-SL-SB-KEEP | None | Double (Slave door) | All XL Locks |
XLKBRSB | XL-SINGLE-POCKET-SB-KEEP | Yes | Single | All XL Locks |
XLKRSB | XL-SINGLE-SB-KEEP | None | Single | All XL Locks |
Individual Keeps
Old Code | New Code | Handed | Lock Type | Position |
XLKCL | XL-CENTRE-KEEP-LEFT | Right | All XL Locks | Centre |
XLKCR | XL-CENTRE-KEEP-RIGHT | Left | All XL Locks | Centre |
XLKS2R | XL-TOPBOT-KEEP-2ROLLER | None | All XL 2 Roller Locks | Top and Bottom |
XLKS4R |
XL-TOPBOT-KEEP-4ROLLER | None | All XL 4 Roller Locks | Top and Bottom |
Product Code | Profile |
XLP0001 | Synseal, Rehau 706 and Eurocell WSH Rustique |
XLP0002 | Duraflex |
XLP0003 | Decenuninck 2500, Deeplas 2500, Aluplast Ideal and Eurocell Logik + 2mm |
XLP0004 | Profile 22, LB8000 and Swish |
XLP0005 | Deeplas 2000 – 2mm |
XLP0006 | Linear, Kommerling, Deeplas 3000 -1mm, Synseal and Synerji co ex + 2mm |
XLP0007 | Rehau Tritec, LB700 – 1mm and Selecta |
XLP0008 | Spectus Elite 70 and HW Elite 70 |
XLP0009 | Halo Eclipse and Esthetique Mullion |
XLP0010 | Halo Eclipse, Esthetique Outerframe and Thyssen |
XLP0011 | Veka 70 |
XLP0012 | Deeplas 1800 and Kommerling C70 |
XLP0013 | Synseal Shield |
XLP0014 | Spectus Sightline |
XLP0015 | Veka 58 and FS 70 Aluplast Ideal |
XLP0016 | Profile 22 Mullion |
XLP0017 | Synseal Legend 70 |
XLP0018 | Plastmo – 2mm |
XLP0019 | Duraflex – 2mm |
XLP0020 | Synseal Evolve Q-Ion |
XLP0021 | Rehau 9mm Axis Mullion and Eurocell Modus Mullion |
XLP0022 | Synseal Legend 70 – 2mm |
XLP0023 | Eurocell Ultimate 70 |
XLP0024 | Veka 70 and Synseal Legend 70 – 2mm |
XLP0025 | Synseal Shield and Synerji co ex |
XLP0026 | LB 6000 and Eurocell Modus outer frame |
XLP0027 | Linear + 2mm |
XLP0028 | WHS Halo System 10 and Rustique |
XLP0029 | Low profile packer and Eurocell Modus low threshold |
XLP0030 | Eurocell Modus |
XLP0031 | Eurocell Modus Mullion |
XLP0032 | Kommerling C70 385 Mullion |
Old Product Code | New Product Code | Description |
XLEXT120 | XL-120LOCKEXT | 120mm lock extension |
XLEXT400 | XL-400ROLLEREXT | 400mm roller extension |
XLSP | XL-SECPLATES | PAS24 security plates (pack of 3) |
XLSB | XL-SHOOTBOLT | 2 x Mild steel shoot bolts |
XLSBLOW | XL-SHOOTBOLT-LOW | 2 x Mild steel shoot bolts (low threshold) |